Calendar

Teams

Statistics

Nationals

Contact

Statistics

 

Final SBQ 2009-2010 Individual Stats
Rank First Name Last Name Team  Total Points  Errors Fouls
1 Michael Dietzel Defenders         2,560 15 0
2 Sarah Robinett Seekers         2,140 28 0
3 Adam Brooks Cleansing Flood         2,000 17 0
4 Joanna Gossell Surge         2,020 24 0
5 David Sander Surge         2,160 39 0
6 Mary Gossell Surge         1,980 23 0
7 Nate Dolan Splinter         2,010 38 0
8 Sarah Bishop Seekers of Righteousness         1,920 40 0
9 Sam Dorsett Seekers of Wisdom         1,860 39 0
10 Hannah Monnington Seekers         1,810 37 0
11 Emily Schweikert Kibbutz         1,610 29 0
12 Michael Brush Kibbutz         1,610 37 0
13 David Schilling Judgment         1,600 37 0
14 Jonathan McClurg Nucleus         1,700 49 0
15 Sarah Beth Meigs Seekers of Truth         1,390 21 0
16 Rebecca McClurg Surge         1,460 31 1
17 Caleb Monnington Seekers         1,590 45 0
18 Luke Balman Defenders of Light         1,250 16 0
19 Claire Van Doren Kibbutz         1,320 26 0
20 Preston Robertson Seekers of His Kingdom         1,300 25 1
21 Shea Stacy Comrades         1,390 37 2
22 Lydia Sander Seekers of Truth         1,150 15 0
23 Corban Phillips Warning         1,110 14 0
24 Ira Garlett Judgment         1,460 50 2
25 Caroline Bishop Seekers of Righteousness         1,330 41 0
26 Rachel Schilling Cross Word         1,260 35 1
27 Olivia Robinett Seekers         1,410 51 1
28 Laura Robinett Seekers of Wisdom         1,070 20 1
29 Timothy Meigs Seekers of His Kingdom            990 19 0
30 Allison Crowther Seekers of Righteousness            870 11 0
31 Amy Garlett Nucleus            950 26 0
32 Louisa Haithcoat Kibbutz            770 15 0
33 Josiah Monnington Seekers of Wisdom            950 34 0
34 Emma Pell Defenders of Light            800 21 0
35 Anna Bucher Defenders of Light            710 16 0
36 Evan Uebelein Defenders            960 43 0
37 Robin Haithcoat Splinter            670 14 1
38 Sharon Meyers Seekers            940 42 0
39 Abigail Massey Kibbutz            860 37 0
40 Jennica Pramann Defenders            630 14 0
41 Hannah Bishop Seekers            900 42 1
42 Rebekah Ralls Kibbutz            700 22 1
43 Katrina Balman Defenders            700 24 2
44 Lance Pramann Defenders            820 37 1
45 Annemarie Van Doren Kibbutz            760 31 0
46 Annie Hall Seekers of Truth            560 11 2
47 Max Brauninger Nucleus            640 23 0
48 Amy Meigs Seekers of Righteousness            540 13 0
49 Zacary Pollock Comrades            450 4 1
50 Elizabeth Brush Splinter            700 30 0
51 Gabe Sutcliffe Comrades            720 33 1
52 Avah Robinett Seekers of Wisdom            670 29 2
53 Sarah Kassing Splinter            570 19 0
54 Meredith Pramann Defenders of Light            730 36 0
55 Meg Hall Seekers of Truth            510 14 0
56 Caleb Meyers Seekers of Wisdom            540 18 0
57 Chandler Brower Warning            520 16 0
58 Tyler Womble Seekers of His Kingdom            620 27 0
59 Hosanna Nield Cross Word            580 23 0
60 Trinity Brown Seekers of Righteousness            530 20 1
61 Laura Stritzke Defenders            510 18 0
62 Amanda Beats Seekers of Righteousness            470 14 1
63 Kendra Staples Illumination            420 9 0
64 Dawn Dorsett Seekers            380 6 0
65 Hannah Schweikert Splinter            420 11 0
66 Rebecca Wong Warning            380 7 0
67 Chara Sutcliffe Surge            600 30 0
68 Lee Garlett Judgment            460 16 0
69 Grace Wong Comrades            320 2 0
70 Allen Herbert Seekers of His Kingdom            360 7 1
71 Anthony Pollock Warning            380 11 0
72 Megan Brush Cleansing Flood            280 3 0
73 Joel Balman Defenders of Light            580 34 0
74 Michelle Algya Cleansing Flood            350 12 1
75 Sarah McClurg Warning            400 18 0
76 Mary Schilling Cross Word            400 18 1
77 Abigail Kassing Cleansing Flood            220 2 1
78 David McClurg Judgment            380 19 0
79 Andy Robinett Seekers of Wisdom            210 2 0
80 Tyler Brush Splinter            320 15 0
81 Harmony Nield Cross Word            240 7 1
82 Jaron Sutcliffe Warning            240 8 0
83 Reagan Soumokil Illumination            320 18 0
84 Chris Carter Seekers of His Kingdom            260 14 0
85 Jackie Mckee Cornerstone            220 10 0
86 Abigail Royer Illumination            200 9 0
87 Charis Sutcliffe Comrades            160 5 0
88 Katie Staples Cleansing Flood            120 2 0
89 Lauren Craig Seekers of Righteousness            180 9 0
90 Kevin Norris Seekers of His Kingdom            160 7 0
91 Steve Dorsett Seekers of Wisdom            440 36 1
92 Marissa Soumokil Illumination            140 6 0
93 Jacob Schweikert Splinter            100 2 0
94 Trevor Stacy Judgment            160 9 0
95 Carolyn Stritzke Defenders of Light            100 3 0
96 Aidan Anderson Cleansing Flood              80 3 0
97 Danielle Stein Cornerstone              60 1 0
98 Jenna Hubbard Illumination            100 6 1
99 Sarah Emerick Surge            220 19 0
100 Elaine Johnson Nucleus              60 3 0
101 Jamey Jackson Illumination              40 1 0
102 Liz Roecker Cornerstone              40 1 0
103 Kirsten Thiele Nucleus              40 1 0
104 Haley Nitz Cross Word            200 18 0
105 Abbey Anderson Comrades              20 0 0
106 Kristen Reichert Nucleus              20 0 0
107 Brianna Thompson Illumination              40 3 0
108 Jessica Lloyd Nucleus              20 1 0
109 Stephen Wong Judgment              20 1 0
110 Caleb Brown Seekers of His Kingdom            140 14 0
111 Rachel Nitz Cross Word              60 6 0
112 James Brizendine Cornerstone              -   0 0
113 Justin Love Cornerstone              -   0 0
114 Faith Marriott Cross Word              -   0 0
115 Heather Stith Cornerstone              -   0 0
116 Joshua Anderson Judgment              20 3 0
117 Caleb Hanson Defenders of Light              -   1 0
118 Lydia Crouch Warning              40 8 0
119 John Robert Capron Cleansing Flood              20 6 0
120 Kayleigh Sexton Comrades              -   4 0
121 Josh Yeoman Defenders of Light              40 10 0
122 Philip Pestinger Defenders              80 15 0
123 Helen Brauninger Surge              80 17 0